Preferred Listing Summary
Total:  16


Back to Home Page

View 
Details
Status Description Summary Listing
Number
Revenue 
($000)
Discretionary 
Cash Flow
Price Down 
Payment

DELETED     

ACTIVE  Manufacturer of Custom Residential Products  15968  $900,000  $110,000  $499,000  TBD

ACTIVE  Industrial Equipment Service and Repair  16010  $1,228,000  $188,000  $575,000  $125,000 

ACTIVE  Outstanding HVAC Business  16103  $1,745,000  $226,500  $915,000  $183,000 

ACTIVE  Tulsa Area Industrial Equipment Distributor   17071  $6,680,000  $550,000  $2,100,000  $420,000 

ACTIVE  OKC Hearing Aid Sales & Service  17491  $360,000  $199,000  $440,000  $110,000 

SOLD  Ornamental Iron Fabrication Shop  30781  $650,000  $160,000  $510,000  $105,000 

SOLD  Specialty Retail Catering to OKC Home Owners  31255  $290,990  $93,881  $125,000  $25,000 

SOLD  Terrific HVAC Business Opportunity  33490  $725,000  $190,000  $375,000  $75,000 

SOLD  Wholesaler of Construction Material  35567  $15,000,000  $1,027,500  $3,750,000  $937,500 

SOLD  Golf Course in Central OK  9120  $700,000  $201,000  $2,250,000  $450,000 

SOLD  Septic System Manufacturer & Installation   9269  $875,000  $105,000  $250,000  $83,333 

SOLD  Carpet Cleaning & Sales with Restoration Service  9409  $498,399  $59,830  $135,000  $45,000 

SOLD  WHOLESALE TRADE-Durable Goods  OK1719  $2,016,193  $363,596  $1,250,000  $250,000 

ACTIVE  Instrumentation Manufacturing & Oil Field Services  OK1839  $3,200,000 Projected $1,340,000  $2,500,000  TBD

DELETED  Great Expansion Potential  OK1900  $935,000  $300,000  $675,000  $135,000